Nationwide Children’s Hospital
Samrawit Yisahak, PhD, is a research scientist in the Center for Biobehavioral Health at the Abigail Wexner Research Institute at Nationwide Children’s Hospital. She earned her PhD in Nutrition and Health Sciences from Emory University. Before joining Nationwide Children’s Hospital, Dr. Yisahak was an Intramural Research Training Award Postdoctoral Fellow at the Eunice Kennedy Shriver National Institutes of Child Health and Human Development (NICHD) at the National Institutes of Health. She is a nutritional epidemiologist interested in better understanding risk factors for perinatal and pediatric health outcomes, particularly those related to obesity and current or future susceptibility to cardio-metabolic disease.
Diet during pregnancy, developmental origins of health and disease, cardio-metabolic diseases
https://scholar.google.com/citations?user=YvzOPlIAAAAJ&hl=en&oi=ao
# | Publication Title | Citation | Year |
---|---|---|---|
1 | Idf diabetes atlas. 2013 ID Federation International Diabetes Federation. https://doi. org/10.1289/image. ehp. v119 …, 2019 | 100 | 2019 |
2 | Diabetes in North America and the Caribbean: an update SF Yisahak, J Beagley, IR Hambleton, KMV Narayan Diabetes research and clinical practice 103 (2), 223-230 2014 | 64 | 2014 |
3 | Cannabis use while trying to conceive: a prospective cohort study evaluating associations with fecundability, live birth and pregnancy loss SL Mumford, KS Flannagan, JG Radoc, LA Sjaarda, JR Zolton, TD Metz, ... Human Reproduction 36 (5), 1405-1415, 2021 | 17 | 2021 |
4 | Healthy dietary patterns and common pregnancy complications: a prospective and longitudinal study M Li, J Grewal, SN Hinkle, SF Yisahak, WA Grobman, RB Newman, ... The American journal of clinical nutrition 114 (3), 1229-1237, 2021 | 16 | 2021 |
5 | Vegetarian diets during pregnancy, and maternal and neonatal outcomes SF Yisahak, SN Hinkle, SL Mumford, M Li, VC Andriessen, KL Grantz, ... International Journal of Epidemiology 50 (1), 165-178, 2021 | 15 | 2021 |
6 | Nutrition during pregnancy: findings from the National Institute of Child Health and Human Development (NICHD) Fetal Growth Studies–Singleton Cohort SN Hinkle, C Zhang, KL Grantz, A Sciscione, DA Wing, WA Grobman, ... Current Developments in Nutrition 5 (1), nzaa182, 2021 | 13 | 2021 |
7 | Maternal diet patterns during early pregnancy in relation to neonatal outcomes SF Yisahak, SL Mumford, J Grewal, M Li, C Zhang, KL Grantz, SN Hinkle The American Journal of Clinical Nutrition 114 (1), 358-367, 2021 | 9 | 2021 |
8 | Changes in diet and exercise in pregnant women after diagnosis with gestational diabetes: findings from a longitudinal prospective cohort study SN Hinkle, M Li, J Grewal, SF Yisahak, WA Grobman, RB Newman, ... Journal of the Academy of Nutrition and Dietetics 121 (12), 2419-2428. e4, 2021 | 4 | 2021 |
9 | Assessment of caffeine consumption and maternal cardiometabolic pregnancy complications SN Hinkle, JL Gleason, SF Yisahak, SK Zhao, SL Mumford, R Sundaram, ... JAMA Network Open 4 (11), e2133401-e2133401, 2021 | 4 | 2021 |
10 | Adiposity, prediabetes and diabetes in foreign versus native blacks in the United States S Yisahak, KMV Narayan The FASEB Journal 31, 314.6-314.6, 2017 | 4 | 2017 |
11 | Markers of vitamin D metabolism and premenstrual symptoms in healthy women with regular cycles Z Alkhalaf, K Kim, DL Kuhr, JG Radoc, A Purdue-Smithe, AZ Pollack, ... Human Reproduction 36 (7), 1808-1820, 2021 | 1 | 2021 |
12 | Low intake of vegetable protein is associated with altered ovulatory function among healthy women of reproductive age K Kim, SF Yisahak, CJ Nobles, VC Andriessen, EA DeVilbiss, LA Sjaarda, ... The Journal of Clinical Endocrinology & Metabolism 106 (7), e2600-e2612, 2021 | 1 | 2021 |
13 | Caregiver Concern About Child Overweight/Obesity in Grandparent Versus Parent-Headed Households in the United States SF Yisahak, AS Khalsa, SA Keim Academic Pediatrics 23 (1), 117-122, 2023 | 2023 | |
14 | Periconceptional and First Trimester Ultraprocessed Food Intake and Maternal Cardiometabolic Outcomes SF Yisahak, SN Hinkle, SL Mumford, JL Gleason, KL Grantz, C Zhang, ... Diabetes Care 45 (9), 2028-2036, 2022 | 2022 | |
15 | Longitudinal Changes in Physical Activity during Pregnancy: NICHD Fetal Growth Studies. SD Mitro, S Peddada, JL Gleason, D He, B Whitcomb, L Russo, J Grewal, ... Medicine and Science in Sports and Exercise, 2022 | 2022 | |
16 | Preconception hemoglobin A1c concentration in healthy women is not associated with fecundability or pregnancy loss JR Zolton, LA Sjaarda, SL Mumford, TL Holland, K Kim, KS Flannagan, ... F&S Reports 3 (1), 39-46, 2022 | 2022 | |
17 | Association of parental obesity with infant birth weight: weighing the evidence SF Yisahak, SL Mumford F&S Reports 2 (4), 366-367, 2021 | 2021 |
Copyright © 2022 Yetenaweg for Professionals.
Yetena Weg is a legally registered nonprofit, run by a volunteer network of Health care professionals. All your donations go to support our activities.